Home > Products > FPGA Boards > IC-ADDA-VPX3a
The IC-ADDA-VPX3a 3U VPX FPGA bundle is a combination of one of our 3U VPX FPGA boards – the IC-FEP-VPX3h together with one of our FPGA Mezzanine Cards – the IC-ADDA-FMCPa.
The IC-ADDA-VPX3a is part of our Front End Processing product line to meet the increasing demand in fast data sampling for embedded systems especially in the field of Software-defined Radio, Radar and Electronic Warfare and solutions. The IC-ADDA-VPX3a 3U VPX board is based on an AMD Versal™ FPGA, a combination of adaptable processing and acceleration engines with programmable logic and configurable connectivity. These high-performance capabilities enable customized and heterogeneous hardware solutions for a wide array of applications. Such solutions provide a higher performance/watt ratio over conventionnal FPGAs, CPUs and GPUs.
Processing Unit
P2 connectors
VITA65 Aperture Pattern J
| Standard | Extended | Rugged | Air-Flow-Through | Conduction-cooled 71°C | Conduction-cooled 85°C | |
|---|---|---|---|---|---|---|
| Coating | Optional | Yes | Yes | Yes | Yes | Yes |
| Operat. Temp. | 0 to 55°C | -20 to 65°C | -40°C to 71°C (*) | -40°C to 85°C at the thermal interface (*) | -40°C to 71°C at the thermal interface (*) | -40°C to 85°C at the thermal interface (*) |
| Rec. airflow | (*) | (*) | (*) | (*) | - | - |
| Oper. HR% no cond. | 5 to 90% | 5 to 95% | 5 to 95% | 5 to 95% | 5 to 95% | 5 to 95% |
| Storage Temp. | -45°C to 85°C | -45°C to 85°C | -45°C to 100°C | -45°C to 100°C | -45°C to 100°C | -45°C to 100°C |
| Sinusoidal Vibr | 2G [20..2000]Hz | 2G [20..2000]Hz | 5G [20..2000]Hz | 5G [20..2000]Hz | 5G [20..2000]Hz | 5G [20..2000]Hz |
| Random Vibr | 0.002g2 /Hz [10..2000]Hz | 0.002g2 /Hz [10..2000]Hz | 0.05g2 /Hz [10..2000]Hz | 0.1g2 /Hz [10..2000]Hz | 0.1g2 /Hz [10..2000]Hz | 0.1g2 /Hz [10..2000]Hz |
| Shock 1/2 Sin. 11ms | 20G | 20G | 40G | 40G | 40G | 40G |
(*) Grades and conditions are subject to availability according to IC products. Please consult us or refer to user manuals.