Home > Products > FPGA Boards > IC-FEP-VPX3h
The IC-FEP-VPX3h 3U VPX board features an AMD Versalâ„¢FPGA, combining adaptable processing, acceleration engines, programmable logic, and configurable connectivity. Its high-performance architecture delivers customized, heterogeneous hardware solutions for diverse applications with superior performance-per-watt compared to traditional FPGAs, CPUs, and GPUs.
Processing Unit
FMC+ VITA 57.4 interfaces
BMC
Accessories
P0 connector
P1 connector
P2 connector
VITA65 Aperture Pattern J (option)
| Standard | Extended | Rugged | Air-Flow-Through | Conduction-cooled 71°C | Conduction-cooled 85°C | |
|---|---|---|---|---|---|---|
| Coating | Optional | Yes | Yes | Yes | Yes | |
| Operat. Temp. | 0 to 55°C | -20 to 65°C | -40°C to 71°C (*) | -40°C to 71°C at the thermal interface (*) | -40°C to 85°C at the thermal interface (*) | |
| Rec. airflow | 1 .. 2 m/s | 2 .. 3 m/s | 2 .. 5 m/s | - | - | |
| Oper. HR% no cond. | 5 to 90% | 5 to 95% | 5 to 95% | 5 to 95% | 5 to 95% | |
| Storage Temp. | -45°C to 85°C | -45°C to 85°C | -45°C to 100°C | -45°C to 100°C | -45°C to 100°C | |
| Sinusoidal Vibr | 2G [20..2000]Hz | 2G [20..2000]Hz | 5G [20..2000]Hz | 5G [20..2000]Hz | 5G [20..2000]Hz | |
| Random Vibr | 0.002g2 /Hz [10..2000]Hz | 0.002g2 /Hz [10..2000]Hz | 0.05g2 /Hz [10..2000]Hz | 0.1g2 /Hz [10..2000]Hz | 0.1g2 /Hz [10..2000]Hz | |
| Shock 1/2 Sin. 11ms | 20G | 20G | 40G | 40G | 40G |
(*) Grades and conditions are subject to availability according to IC products. Please consult us or refer to user manuals.